Description
- Two tickets to see Ohio State stomp Michigan State
- Section 22A, Row 23, 40 yard line!
- Saturday, November 11, 2023
Any taxes and fees will be added at checkout.
Any taxes and fees will be added at checkout.
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: t******2
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
t******2 | August 21, 2023 4:54 pm | $350.00 | |
k********n | August 21, 2023 3:43 pm | $300.00 | |
b**********d | August 21, 2023 11:06 am | $250.00 | Auto |
k**************n | August 21, 2023 11:06 am | $210.00 | |
b**********d | August 20, 2023 10:36 am | $151.00 | Auto |
k**************n | August 20, 2023 10:36 am | $150.00 | |
b**********d | August 19, 2023 11:25 pm | $115.00 | Auto |
m********e | August 19, 2023 11:25 pm | $114.00 | |
b**********d | August 19, 2023 11:25 pm | $107.00 | Auto |
m********e | August 19, 2023 11:25 pm | $106.00 | |
b**********d | August 19, 2023 11:25 pm | $99.00 | Auto |
m********e | August 19, 2023 11:25 pm | $98.00 | |
b**********d | August 19, 2023 11:25 pm | $88.00 | Auto |
m********e | August 19, 2023 11:25 pm | $87.00 | |
b**********d | August 19, 2023 11:24 pm | $66.33 | Auto |
m********e | August 19, 2023 11:24 pm | $65.33 | |
b**********d | August 19, 2023 10:34 pm | $10.00 | |
Auction started | August 18, 2023 1:10 pm |
© 2023 TeamOSU.org. All Rights Reserved. Site Design and Layout NYNE Global